Liquor licence applications filed from 2026-10-19 to 2026-10-25 (ISO week 2026-W43), counted by licence type and borough. Restaurants, bars and other on-premises venues, plus liquor, wine and grocery stores.
| Licence type | Manhattan | Brooklyn | Queens | Bronx | Staten Island | Total |
|---|---|---|---|---|---|---|
| Catering Establishment | 4 | 0 | 0 | 0 | 0 | 4 |
| Food & Beverage Business | 8 | 6 | 5 | 1 | 0 | 20 |
| Grocery Store | 5 | 7 | 1 | 7 | 0 | 20 |
| Hotel | 1 | 0 | 0 | 0 | 0 | 1 |
| Liquor Store | 0 | 1 | 1 | 0 | 0 | 2 |
| Restaurant | 17 | 11 | 2 | 1 | 1 | 32 |
| Winter Athletic/Sporting Event/Expositions/Large Gathering Venue | 0 | 0 | 0 | 0 | 1 | 1 |
| All types | 35 | 25 | 9 | 9 | 2 | 80 |
Newly licensed venues: 0 on-premises licences listed (seven days behind the source).